<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Social Pro</title>
	<atom:link href="http://www.stephaniesammons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephaniesammons.com</link>
	<description>Social Media and Blogging for Professionals</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barton Biggs on Why Large Cap Stocks are Cheap</title>
		<link>http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/</link>
		<comments>http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:04:15 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://www.stephaniesammons.com/?p=253</guid>
		<description><![CDATA[I like his thinking on this: Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on Facebook Share this on LinkedIn Email this to a friend? Ping this on Ping.fm Share this on Tumblr Tweet This!]]></description>
			<content:encoded><![CDATA[<p><strong>I like his thinking on this:</strong></p>
<p><iframe src="http://www.businessinsider.com/embed?id=4b944e507f8b9acd4d820200&amp;width=400&amp;height=430" width="400" height="430" border="0" frameborder="0"></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/&amp;title=Barton+Biggs+on+Why+Large+Cap+Stocks+are+Cheap" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/&amp;title=Barton+Biggs+on+Why+Large+Cap+Stocks+are+Cheap" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/&amp;t=Barton+Biggs+on+Why+Large+Cap+Stocks+are+Cheap" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/&amp;title=Barton+Biggs+on+Why+Large+Cap+Stocks+are+Cheap&amp;summary=I%20like%20his%20thinking%20on%20this%3A%0A%0A&amp;source=Smart Social Pro" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Barton%20Biggs%20on%20Why%20Large%20Cap%20Stocks%20are%20Cheap%22&amp;body=Link: http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20like%20his%20thinking%20on%20this%3A%0A%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/&amp;title=Barton+Biggs+on+Why+Large+Cap+Stocks+are+Cheap&amp;body=I%20like%20his%20thinking%20on%20this%3A%0A%0A" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.stephaniesammons.com%2Finvestment-strategy%2Fbarton-biggs-on-why-large-cap-stocks-are-cheap%2F&amp;t=Barton+Biggs+on+Why+Large+Cap+Stocks+are+Cheap" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Barton+Biggs+on+Why+Large+Cap+Stocks+are+Cheap+-+http://tinyurl.com/2fr4ybm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stephaniesammons.com/investment-strategy/barton-biggs-on-why-large-cap-stocks-are-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence for a Buy America Investment Theme</title>
		<link>http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/</link>
		<comments>http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:39:24 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[buy America]]></category>
		<category><![CDATA[invest in America]]></category>

		<guid isPermaLink="false">http://www.stephaniesammons.com/?p=240</guid>
		<description><![CDATA[As part of my blog about new media in financial services, I enjoy writing about investment themes and trends from time to time. Primarily this blog is about using online new media tools and resources to become a more successful investor. I&#8217;ll have a new ebook coming out soon on this subject so you may [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;"><a class="image-link" href="http://www.stephaniesammons.com.php5-8.dfw1-2.websitetestlink.com/wp-content/uploads/2010/03/2247354510_63e1747cce.jpg"><img style="display: inline; float: right; margin: 0 0 10px 10px;" src="http://www.stephaniesammons.com.php5-8.dfw1-2.websitetestlink.com/wp-content/uploads/2010/03/2247354510_63e1747cce-thumb1.jpg" alt="" width="380" height="230" align="right" /></a>As part of my blog about new media in financial services, I enjoy writing about investment themes and trends from time to time. Primarily this blog is about using online new media tools and resources to become a more successful investor. I&#8217;ll have a new ebook coming out soon on this subject so you may want to sign up to reserve your copy of <a href="http://www.stephaniesammons.com/new-media-wealth-book" target="_blank">New Media Wealth &#8211; 25 Ways to Invest for Success in a Wired World</a>.</p>
<p style="clear: both;">I published a post recently about a new investment theme that I believe is emerging entitled &#8220;<a id="aptureLink_VKt1v45Ry5" href="http://www.stephaniesammons.com/investment-strategy/buy-america-a-new-investment-theme-emerging">Buy America</a>&#8220;. Very simply, as the economy continues to gain ground, investors will become more positive, and perhaps even enamored with American Companies. Why? This theme is about much more than simply owning a piece of America, it&#8217;s about our roots, rebuilding our pride and country, and becoming a part of something bigger than oneself. This is the type of investment theme that has the potential to gather a lot of enthusiasm and perhaps substantial money flows.</p>
<p style="clear: both;">Not only does it appear that real estate is on the mend (at least <a href="http://pragcap.com/buffetts-annual-letter-to-shareholders" target="_blank">Buffet</a> thinks so), but it is becoming more evident that consumer confidence may have bottomed and that folks are accepting the idea of knuckling down and living within their means. In other words, we are learning how to survive in the new normal environment.</p>
<p style="clear: both;">Perhaps a more important driver of this &#8220;Buy America&#8221; theme is witnessing companies like <a href="http://seekingalpha.com/symbol/f?source=search_general&amp;s=f" target="_blank">Ford</a> and <a href="http://seekingalpha.com/symbol/hd?source=search_general&amp;s=hd" target="_blank">Home Depot</a> making comebacks. For example, last month Ford blew away expectations with U.S. car sales jumping some 43%. Home Depot recently enjoyed it&#8217;s first quarterly gain in sales since 2006. It appears that American companies are indeed leading the way out of the global recession.</p>
<p style="clear: both;">Toyota&#8217;s missteps certainly have not helped our perception of trust when it comes to foreign made goods.</p>
<p style="clear: both;">A recent visit to the bookstore proved quite interesting when after months of nothing but gloom and doom book titles on the shelves of the business section, we&#8217;re finally seeing a couple of positive titles, including a very nice read about why capitalism trumps fear entitled<br />
<a href="http://www.forbes.com/forbes/2010/0208/opinions-steve-forbes-fact-comment-bullish-on-america.html" target="_blank">Bullish on America</a>.</p>
<p style="clear: both;">Finally, take note of the advertising that you see in financial publications and websites. In Saturday&#8217;s edition of Barron&#8217;s, there was a two page spread near the front of the publication taken out by State Street advertising one of their ETF&#8217;s, <a href="http://seekingalpha.com/symbol/dia?source=search_general&amp;s=dia" target="_blank">DIA</a>, an investment in the Dow Jones Industrials Index. The title of the ad? &#8220;<em>Invest in America, You&#8217;re Grandparents Did&#8221;.</em></p>
<p style="clear: both;">Keep an eye on the big picture themes and trends, it can make you a smarter investor.</p>
<p><br class="final-break" style="clear: both;" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/&amp;title=More+Evidence+for+a+Buy+America+Investment+Theme" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/&amp;title=More+Evidence+for+a+Buy+America+Investment+Theme" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/&amp;t=More+Evidence+for+a+Buy+America+Investment+Theme" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/&amp;title=More+Evidence+for+a+Buy+America+Investment+Theme&amp;summary=As%20part%20of%20my%20blog%20about%20new%20media%20in%20financial%20services%2C%20I%20enjoy%20writing%20about%20investment%20themes%20and%20trends%20from%20time%20to%20time.%20Primarily%20this%20blog%20is%20about%20using%20online%20new%20media%20tools%20and%20resources%20to%20become%20a%20more%20successful%20investor.%20I%27ll%20have%20a%20new%20ebook%20coming%20out%20soon%20on%20this%20subject%20so%20you%20m&amp;source=Smart Social Pro" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22More%20Evidence%20for%20a%20Buy%20America%20Investment%20Theme%22&amp;body=Link: http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20part%20of%20my%20blog%20about%20new%20media%20in%20financial%20services%2C%20I%20enjoy%20writing%20about%20investment%20themes%20and%20trends%20from%20time%20to%20time.%20Primarily%20this%20blog%20is%20about%20using%20online%20new%20media%20tools%20and%20resources%20to%20become%20a%20more%20successful%20investor.%20I%27ll%20have%20a%20new%20ebook%20coming%20out%20soon%20on%20this%20subject%20so%20you%20m" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/&amp;title=More+Evidence+for+a+Buy+America+Investment+Theme&amp;body=As%20part%20of%20my%20blog%20about%20new%20media%20in%20financial%20services%2C%20I%20enjoy%20writing%20about%20investment%20themes%20and%20trends%20from%20time%20to%20time.%20Primarily%20this%20blog%20is%20about%20using%20online%20new%20media%20tools%20and%20resources%20to%20become%20a%20more%20successful%20investor.%20I%27ll%20have%20a%20new%20ebook%20coming%20out%20soon%20on%20this%20subject%20so%20you%20m" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.stephaniesammons.com%2Finvestment-strategy%2Fmore-evidence-for-a-buy-america-investment-theme%2F&amp;t=More+Evidence+for+a+Buy+America+Investment+Theme" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+Evidence+for+a+Buy+America+Investment+Theme+-+http://tinyurl.com/374js6f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stephaniesammons.com/investment-strategy/more-evidence-for-a-buy-america-investment-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Women in Hedge Funds Revealed</title>
		<link>http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/</link>
		<comments>http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:52:41 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[women in hedge funds]]></category>
		<category><![CDATA[women money managers]]></category>

		<guid isPermaLink="false">http://www.stephaniesammons.com/?p=224</guid>
		<description><![CDATA[It&#8217;s been a mystery, until now.  The Hedge Fund Journal in partnership with Price- WaterhouseCoopers has revealed the Top 50 Women in Hedge Funds.  I wrote an article several months ago entitled &#8220;Should You Hire a Woman To Manage Your Money &#8221; when I first learned of the news that from the years 2000 through 2009, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_225" class="wp-caption alignright" style="width: 235px"><a href="http://www.stephaniesammons.com.php5-8.dfw1-2.websitetestlink.com/wp-content/uploads/2010/02/stick-figure-girl-by-prisonbreakfan11.jpeg"><img class="size-medium wp-image-225 " title="via Flickr" src="http://www.stephaniesammons.com/wp-content/uploads/2010/02/stick-figure-girl-by-prisonbreakfan11-225x300.jpg" alt="&quot;Top Women in Hedge Funds&quot;" width="225" height="300" /></a><p class="wp-caption-text">You Go Girl! (via Flickr)</p></div>
<p><span class="drop_cap">I</span>t&#8217;s been a mystery, until now.  The Hedge Fund Journal in partnership with Price- WaterhouseCoopers has revealed the <strong>Top 50 Women in Hedge Funds</strong>.  I wrote an article several months ago entitled &#8220;<a id="aptureLink_S7qeIDTYkO" href="http://www.stephaniesammons.com/portfolio-management/should-you-hire-a-woman-to-manage-your-money">Should You Hire a Woman To Manage Your Money</a> &#8221; when I first learned of the news that from the years 2000 through 2009, while all hedge funds were up 6% on average, those run by women were up 9%.   In 2008, all mutual funds dropped 19% while those run by women were down less than 10%.  I&#8217;ll say it again, those numbers are compelling!</p>
<h4><strong><br />
</strong></p>
<p class="note"><strong>The most amazing statistic according to the Hedge Fund Journal is that women manage an estimated 3% slice of the $1.5 trillion invested in hedge funds, according to Hedge Fund Journal</strong>.</p>
</h4>
<p>You can read a short overview about the release on the <a id="aptureLink_1fNSNefxwt" href="http://www.fins.com/Finance/Articles/SB126538631388141257/The-Top-50-Women-in-Hedge-Funds">FINS website</a>, an extension of the Wall Street Journal for those in the financial services industry.</p>
<p>In addition you can download the pdf :  <a href="http://www.box.net/shared/7d24zeyyb8" target="_blank">Top 50 Women in Hedge Funds</a>.</p>
<p>My favorite on the list?  Karen Finerman.  You might recognize her name because she appears on <a id="aptureLink_l0owAPy4SC" href="http://www.cnbc.com/id/20596071/">CNBC&#8217;s Fast Money</a> .  Finerman is Co-Founder and Chief Executive Officer of <a id="aptureLink_XtSh1CehfT" href="http://www.metrocap.net">Metropolitan Capital Advisors</a> in New York.  She&#8217;s smart, successful, articulate, and can hold her own on the fast-paced technical investment show.  This woman does it all.  She sits on the board of The Michael J. Fox Foundation for Parkinson’s Research, manages a successful hedge fund, appears as a tv personality almost daily, and did I mention that she has two sets of twins???  Wow.  She&#8217;s a testament to success for aspiring women in finance!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/&amp;title=Top+50+Women+in+Hedge+Funds+Revealed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/&amp;title=Top+50+Women+in+Hedge+Funds+Revealed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/&amp;t=Top+50+Women+in+Hedge+Funds+Revealed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/&amp;title=Top+50+Women+in+Hedge+Funds+Revealed&amp;summary=%0A%0AIt%27s%20been%20a%20mystery%2C%20until%20now.%20%C2%A0The%20Hedge%20Fund%20Journal%20in%20partnership%20with%C2%A0Price-%20WaterhouseCoopers%20has%20revealed%20the%20Top%2050%20Women%20in%20Hedge%20Funds.%20%C2%A0I%20wrote%20an%20article%20several%20months%20ago%20entitled%20%22Should%20You%20Hire%20a%20Woman%20To%20Manage%20Your%20Money%20%22%20when%20I%20first%20learned%20of%20the%20news%20that%20from%20the%20years&amp;source=Smart Social Pro" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%2050%20Women%20in%20Hedge%20Funds%20Revealed%22&amp;body=Link: http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0A%0AIt%27s%20been%20a%20mystery%2C%20until%20now.%20%C2%A0The%20Hedge%20Fund%20Journal%20in%20partnership%20with%C2%A0Price-%20WaterhouseCoopers%20has%20revealed%20the%20Top%2050%20Women%20in%20Hedge%20Funds.%20%C2%A0I%20wrote%20an%20article%20several%20months%20ago%20entitled%20%22Should%20You%20Hire%20a%20Woman%20To%20Manage%20Your%20Money%20%22%20when%20I%20first%20learned%20of%20the%20news%20that%20from%20the%20years" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/&amp;title=Top+50+Women+in+Hedge+Funds+Revealed&amp;body=%0A%0AIt%27s%20been%20a%20mystery%2C%20until%20now.%20%C2%A0The%20Hedge%20Fund%20Journal%20in%20partnership%20with%C2%A0Price-%20WaterhouseCoopers%20has%20revealed%20the%20Top%2050%20Women%20in%20Hedge%20Funds.%20%C2%A0I%20wrote%20an%20article%20several%20months%20ago%20entitled%20%22Should%20You%20Hire%20a%20Woman%20To%20Manage%20Your%20Money%20%22%20when%20I%20first%20learned%20of%20the%20news%20that%20from%20the%20years" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.stephaniesammons.com%2Fportfolio-management%2Ftop-50-women-in-hedge-funds-revealed%2F&amp;t=Top+50+Women+in+Hedge+Funds+Revealed" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+50+Women+in+Hedge+Funds+Revealed+-+http://tinyurl.com/22umbwf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stephaniesammons.com/portfolio-management/top-50-women-in-hedge-funds-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy America-A New Investment Theme Emerging?</title>
		<link>http://www.stephaniesammons.com/investment-strategy/buy-america-a-new-investment-theme-emerging/</link>
		<comments>http://www.stephaniesammons.com/investment-strategy/buy-america-a-new-investment-theme-emerging/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:57:30 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[buy America]]></category>
		<category><![CDATA[dividend etfs]]></category>
		<category><![CDATA[dogs of the dow]]></category>

		<guid isPermaLink="false">http://www.stephaniesammons.com/?p=189</guid>
		<description><![CDATA[Image via Wikipedia The United States has been through a difficult economic time.  In fact, one of the most difficult in history.  Our financial system nearly crumbled, thousands of jobs have been lost, the housing market collapsed with commercial real estate following suit, and the Government bailout has literally cost us trillions.  Many people, including [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<p class="mceTemp">
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:NewYorkStockExchangeWallStreetManhattan.jpg"><img class=" " title="The New York Stock Exchange on Wall Street, Ne..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/51/NewYorkStockExchangeWallStreetManhattan.jpg/300px-NewYorkStockExchangeWallStreetManhattan.jpg" alt="The New York Stock Exchange on Wall Street, Ne..." width="300" height="521" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via Wikipedia</dd>
</dl>
</div>
<p>The United States has been through a difficult economic time.  In fact, one of the most difficult in history.  Our financial system nearly crumbled, thousands of jobs have been lost, the housing market collapsed with commercial real estate following suit, and the Government bailout has literally cost us trillions.  Many people, including Wall Street gurus and investment professionals, have given up on America.  They say we will never be the super power that we once were and we will no longer hold our place at the top.  In fact, the dollar is at an all-time low and some say it will never recover!</p>
<div>
<p>Certainly emerging markets such as India and China will grow at a faster pace than the United States as our nation is more developed.  But should we be throwing in the towel on America?  Emerging markets have had an incredible run and for only the third time in history are valued more richly than the U.S. markets!  In fact, one trends predictor believes there will soon be a &#8220;<a href="http://finance.yahoo.com/tech-ticker/buy-american-%22anti-china-backlash%22-coming-gerald-celente-says-401461.html?tickers=FXI,PGJ,EEM,EWJ,WMT,%5EDJI,%5EGSPC&amp;sec=topStories&amp;pos=9&amp;asset=&amp;ccode=">Buy American Anti-China backlash</a>&#8220;!  In addition, some believe that the dollar is still the <a href="http://pragcap.com/gary-shillings-favorite-2010-trades">world&#8217;s safehaven currency</a>.  The dollar has been showing new signs of strength after all.</p>
</div>
<div>
<p>Contrary to popular opinion that America is no longer the place to invest, I believe we may see a renewed spirit of optimism and hope in the United States.  With that, we may see a resurgence of investment in high quality, large-cap, domestic names that have been beaten down.  Some of these stocks may even raise their dividends as they have raised cash, restructured and reduced debt.  Are the <a href="http://online.barrons.com/article/SB126360966832830233.html?mod=BOL_hpp_mag">Dogs of the Dow</a> set for a comeback?  A recent Barron&#8217;s article suggests that this out-of-favor investment theme might be returning.  The Dogs of the Dow Theory is essentially where one would purchase the top ten highest yielding Dow stocks and hold for one year.</p>
</div>
<div>
<p>I am a big fan of using an ETF as your investment vehicle versus trying to pick individual stocks.  The costs are low, and they are very flexible.  I am surprised to find that there really are no ETF&#8217;s that specifically cover the &#8220;Dogs of the Dow&#8221; strategy&#8230;yet.  However, I&#8217;m sure we will see some appear soon.  In the meantime, <a href="http://seekingalpha.com/article/30120-broad-us-dividend-etfs">here</a> is a comprehensive list of U.S. Dividend ETF&#8217;s to choose from.</p>
</div>
<div>
<p>I suspect that we will see the dust come off of this outdated investment theme, and it will continue to gain traction over the coming months.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0b030d0b-8bc9-451a-ba8b-046ea5a440f2/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0b030d0b-8bc9-451a-ba8b-046ea5a440f2" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.stephaniesammons.com/investment-strategy/buy-america-a-new-investment-theme-emerging/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stephaniesammons.com/investment-strategy/buy-america-a-new-investment-theme-emerging/&amp;title=Buy+America-A+New+Investment+Theme+Emerging%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stephaniesammons.com/investment-strategy/buy-america-a-new-investment-theme-emerging/&amp;title=Buy+America-A+New+Investment+Theme+Emerging%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stephaniesammons.com/investment-strategy/buy-america-a-new-investment-theme-emerging/&amp;t=Buy+America-A+New+Investment+Theme+Emerging%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stephaniesammons.com/investment-strategy/buy-america-a-new-investment-theme-emerging/&amp;title=Buy+America-A+New+Investment+Theme+Emerging%3F&amp;summary=%0A%0A%0A%20%20Image%20via%20Wikipedia%20%0AThe%20United%20States%20has%20been%20through%20a%20difficult%20economic%20time.%20%C2%A0In%20fact%2C%20one%20of%20the%20most%20difficult%20in%20history.%20%C2%A0Our%20financial%20system%20nearly%20crumbled%2C%20thousands%20of%20jobs%20have%20been%20lost%2C%20the%20housing%20market%20collapsed%20with%20commercial%20real%20estate%20following%20suit%2C%20and%20the%20Governme&amp;source=Smart Social Pro" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
